New Arrivals/Restock

Black Rhino Hard Alloys Reno Candy Red W/ Black Ring & Bolts

flash sale iconLimited Time Sale
Until the end
09
51
24

$45.20 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $90.40
quantity

Product details

Management number 202572157 Release Date 2025/10/07 List Price $45.20 Model Number 202572157
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" -30mm 6X139.7 6X5.5 112.10mm 3.57mm 3300 lbs (1496 kg) 35.71 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" -18mm 5X114.3 5X4.5 71.50mm 4.29mm 2450 lbs (1111 kg) 37.26 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" -18mm 5X127 5X5.0 71.50mm 4.29mm 2450 lbs (1111 kg) 37.48 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" 0mm 5X127 5X5.0 71.50mm 5.00mm 2450 lbs (1111 kg) 29.76 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" 0mm 5X139.7 5X5.5 78.10mm 5.00mm 2450 lbs (1111 kg) 29.98 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" 0mm 6X135 6X135 87.10mm 5.00mm 2450 lbs (1111 kg) 29.98 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 112.10mm 4.53mm 2450 lbs (1111 kg) 36.82 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
17"x9" 0mm 6X139.7 6X5.5 112.10mm 5.00mm 2450 lbs (1111 kg) 29.98 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
18"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 37.48 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
18"x9.5" 0mm 5X127 5X5.0 71.50mm 5.25mm 2450 lbs (1111 kg) 35.94 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
18"x9.5" 12mm 6X135 6X135 87.10mm 5.72mm 2450 lbs (1111 kg) 35.05 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
18"x9.5" -12mm 6X139.7 6X5.5 112.10mm 4.78mm 2450 lbs (1111 kg) 36.82 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" -18mm 5X127 5X5.0 71.50mm 4.54mm 2450 lbs (1111 kg) 42.55 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" 0mm 5X127 5X5.0 71.50mm 5.25mm 2450 lbs (1111 kg) 41.45 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" 0mm 5X139.7 5X5.5 78.10mm 5.25mm 2450 lbs (1111 kg) 41.67 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" 12mm 6X135 6X135 87.10mm 5.72mm 2450 lbs (1111 kg) 41.23 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" -12mm 6X139.7 6X5.5 112.10mm 4.78mm 2450 lbs (1111 kg) 42.11 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum
20"x9.5" 12mm 6X139.7 6X5.5 112.10mm 5.72mm 2450 lbs (1111 kg) 41.23 lbs RENO C-RED-BLKLP One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review