Limited Time Sale$170.00 cheaper than the new price!!
| Management number | 203176030 | Release Date | 2025/09/22 | List Price | $170.00 | Model Number | 203176030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape is available in three seat heights to fit almost any user. It boasts a compact folding system that is easy to initiate with a simple lift of the release handle. This design makes it easier to lift into the trunk of a car and, as an added benefit, it also stands when folded for easy storage.
When it’s time to take a break, Escape offers a large, padded backrest with an adjustable depth and a large padded seat for added comfort. Let Escape be your next travel companion!
| Color | Model Numbers | Model Numbers | Model Numbers |
|---|---|---|---|
| Charcoal | 500-10191 | 500-10211 | 500-10241 |
| Red | 500-10195 | 500-10215 | 500-10245 |
| Blue | 500-10192 | 500-10212 | 500-10242 |
| Description | SuperLow | Low | Standard |
| Seatheight | 19”(48cm) | 21”(54cm) | 24”(61cm) |
| Handle height range | 28-36”(71-91.5cm) | 29.5-37.5”(75-95cm) | 32-40”(81-102cm) |
| Distance between handles | 19″ (48.25cm) | ||
| Distance between wheels | 19″ (48.25cm) | ||
| Seat size | 19”(48.25cm) | ||
| Overall width | 25”(63.5cm) | ||
| Overall length | 25.6”(65cm) | ||
| Depth folded | 11″ (28cm) | ||
| Wheel diameter | 8″ (20.3 cm) | ||
| Weight capacity of rollator | 300lbs (136 kg) | ||
| Weight capacity of shopping bag | 11 lb (5 kg) | ||
| Rollator weight | 15.4lb(7kg) | 15.6lb(7.1kg) | 15.8lb(7.2kg) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form